METRIC |
IMPERIAL
|
Updated: @ 11/12/2024 14:26 - next update at 01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain/Melted Snow | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Radiation | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Strikes | Snow3 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st .
2 Snow season July 1st to June 30th .
3 Snow manually measured 4 Updated at Noon Standard Time. |
print $fcstorg; ?> Weather Forecast - 's and 's Outlook | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |