9.9 | 01:39 | Today | 00:09 | 12.7 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
10.7° | 00:09 | Today | 05:39 | 6.1° |
30.8° | 3 | May | 7 | 6.1° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Dawn. Dry. |
|
Temperature 6.1°C
Windspeed-Gust 5.4-11.5 mph |
5 | 10 |
Wind | Gust |
357° N |
Temperature°C | Humidity % | |
---|---|---|
22.3 | extra_tmp1 | 54 |
22.1 | extra_tmp2 | 49 |
22.4 | extra_tmp3 | 53 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |