4.4 | 01:39 | Today | 00:09 | 5.7 |
9.9 | 5 | May | 5 | 11.8 |
15.5 | 10 Jan | 2025 | 10 Jan | 17.5 |
10.7° | 00:09 | Today | 04:54 | 6.8° |
30.8° | 3 | May | 7 | 6.8° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Dawn. Dry. |
|
Temperature 6.8°C
Windspeed-Gust 1.8-5.1 m/s |
2 | 4 |
Wind | Gust |
312° NW |
Temperature°C | Humidity % | |
---|---|---|
22.3 | extra_tmp1 | 52 |
22.1 | extra_tmp2 | 50 |
22.5 | extra_tmp3 | 53 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |