9.9 | 01:39 | Today | 00:09 | 12.7 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
51.3° | 00:09 | Today | 02:39 | 50.4° |
87.4° | 3 | May | 6 | 45.0° |
87.4° | 3 May | 2025 | 19 Feb | 11.7° |
Night time. Dry. |
|
Temperature 50.4°F
Windspeed-Gust 4.7-11.5 mph |
5 | 12 |
Wind | Gust |
356° N |
Temperature°F | Humidity % | |
---|---|---|
72.3 | extra_tmp1 | 53 |
72.1 | extra_tmp2 | 50 |
72.7 | extra_tmp3 | 52 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |