15.4 | 16:44 | Today | 01:19 | 18.4 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
59.9° | 15:39 | Today | 06:59 | 45.0° |
87.4° | 3 | May | 6 | 45.0° |
87.4° | 3 May | 2025 | 19 Feb | 11.7° |
Night time. Dry. |
|
Temperature 52°F
Windspeed-Gust 3.1-18.4 mph |
3 | 8 |
Wind | Gust |
279° W |
Temperature°F | Humidity % | |
---|---|---|
72.9 | extra_tmp1 | 55 |
72.7 | extra_tmp2 | 52 |
73 | extra_tmp3 | 51 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |