20.4 | 10:24 | Today | 10:24 | 23.5 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
64.9° | 16:34 | Today | 05:59 | 42.6° |
87.4° | 3 | May | 7 | 42.6° |
87.4° | 3 May | 2025 | 19 Feb | 11.7° |
Mainly cloudy. Dry. |
|
Temperature 64.4°F
Windspeed-Gust 5.6-23.5 mph UVI 1.0 |
6 | 17 |
Wind | Gust |
36° NE |
Temperature°F | Humidity % | |
---|---|---|
72.9 | extra_tmp1 | 50 |
74.1 | extra_tmp2 | 48 |
74.8 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |