| 8.6 | 14:55 | Today | 11:11 | 11.2 |
| 14.8 | 3 | November | 2 | 20.2 |
| 97.2 | 14 Mar | 2026 | 14 Mar | 138.6 |
| 8.6° | 14:35 | Today | 01:01 | 4.4° |
| 11.0° | 1 | November | 8 | -6.9° |
| 39.8° | 5 Aug | 2026 | 12 Jan | -13.1° |
| Fog |
|
| Temperature 7.3°C
Windspeed-Gust 1.4-11.2 km/h |
|
| 1 | 2 |
| Wind | Gust |
| 35° NE | |
|
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |