| 1.6 | 14:18 | Today | 14:18 | 2 |
| 4.1 | 3 | November | 2 | 5.6 |
| 27 | 14 Mar | 2026 | 14 Mar | 38.5 |
| 5.5° | 13:15 | Today | 04:40 | -2.4° |
| 11.0° | 1 | November | 8 | -6.9° |
| 39.8° | 5 Aug | 2026 | 12 Jan | -13.1° |
| Partly Cloudy |
|
| Temperature 4.8°C
Windspeed-Gust 0.8-2 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 67° ENE | |
|
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |