| 11.4 | 10:20 | Today | 10:20 | 12.7 |
| 21.7 | 3 | November | 2 | 23 |
| 43.7 | 19 Jul | 2026 | 19 Jul | 46.6 |
| 9.1° | 14:35 | Today | 00:05 | 4.8° |
| 13.2° | 4 | November | 8 | -7.2° |
| 39.9° | 5 Aug | 2026 | 12 Jan | -13.5° |
| Sunny. Dry. |
|
| Temperature 8.7°C
Windspeed-Gust 3.1-12.7 mph |
|
| 3 | 9 |
| Wind | Gust |
| 108° ESE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 22.9 | extra_tmp1 | 46 |
| 22.3 | extra_tmp2 | 47 |
| 20.7 | extra_tmp3 | 51 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |