5 | 12:04 | Today | 12:04 | 7.1 |
5.9 | 9 | June | 9 | 7.7 |
6.8 | 23 Mar | 2025 | 1 Apr | 10.7 |
21.5° | 10:54 | Today | 13:49 | 15.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 16.2°C
Windspeed-Gust 3.4-7.1 m/s UVI 1 |
3 | 5 |
Wind | Gust |
266° W |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |