18 | 12:04 | Today | 12:04 | 25.6 |
21.2 | 9 | June | 9 | 27.7 |
24.5 | 23 Mar | 2025 | 1 Apr | 38.5 |
21.5° | 10:54 | Today | 16:32 | 15.3° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 15.3°C
Windspeed-Gust 11.1-25.6 km/h |
11 | 15 |
Wind | Gust |
283° WNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |