2 | 06:19 | Today | 06:19 | 3.6 |
5.9 | 9 | June | 9 | 7.7 |
6.8 | 23 Mar | 2025 | 1 Apr | 10.7 |
20.8° | 02:08 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Partly Cloudy |
|
Temperature 20.5°C
Windspeed-Gust 0.6-3.6 m/s |
1 | 1 |
Wind | Gust |
306° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |