4.5 | 06:19 | Today | 06:19 | 8.1 |
13.2 | 9 | June | 9 | 17.2 |
15.2 | 23 Mar | 2025 | 1 Apr | 23.9 |
21.4° | 10:49 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Area Showers |
|
Temperature 21.4°C
Windspeed-Gust 2.5-8.1 mph UVI 1 |
3 | 3 |
Wind | Gust |
280° W |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |