4.5 | 06:19 | Today | 06:19 | 8.1 |
13.2 | 9 | June | 9 | 17.2 |
15.2 | 23 Mar | 2025 | 1 Apr | 23.9 |
69.4° | 02:08 | Today | 01:09 | 62.2° |
86.9° | 15 | June | 12 | 45.9° |
86.9° | 15 Jun | 2025 | 19 Feb | 12.2° |
Partly Cloudy |
|
Temperature 68.5°F
Windspeed-Gust 2.5-8.1 mph |
3 | 3 |
Wind | Gust |
286° WNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |