5 | 12:04 | Today | 12:04 | 7.1 |
5.9 | 9 | June | 9 | 7.7 |
6.8 | 23 Mar | 2025 | 1 Apr | 10.7 |
21.5° | 10:54 | Today | 16:48 | 15.2° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 15.5°C
Windspeed-Gust 1.1-7.1 m/s |
1 | 2 |
Wind | Gust |
334° NNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |