11.2 | 12:04 | Today | 12:04 | 15.9 |
13.2 | 9 | June | 9 | 17.2 |
15.2 | 23 Mar | 2025 | 1 Apr | 23.9 |
21.5° | 10:54 | Today | 16:48 | 15.2° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 15.5°C
Windspeed-Gust 6-15.9 mph |
6 | 8 |
Wind | Gust |
329° NNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |