12.6 | 10:59 | Today | 10:59 | 20.1 |
21.2 | 9 | June | 9 | 27.7 |
24.5 | 23 Mar | 2025 | 1 Apr | 38.5 |
21.5° | 10:54 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 18.4°C
Windspeed-Gust 15.4-21.9 km/h UVI 2 |
15 | 22 |
Wind | Gust |
247° WSW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |