11.2 | 12:04 | Today | 12:04 | 15.9 |
13.2 | 9 | June | 9 | 17.2 |
15.2 | 23 Mar | 2025 | 1 Apr | 23.9 |
70.7° | 10:54 | Today | 16:48 | 59.4° |
86.9° | 15 | June | 12 | 45.9° |
86.9° | 15 Jun | 2025 | 19 Feb | 12.2° |
Light Rain |
|
Temperature 60.3°F
Windspeed-Gust 3.4-15.9 mph |
3 | 5 |
Wind | Gust |
310° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |