4.3 | 03:14 | Today | 00:09 | 5.5 |
21.2 | 9 | June | 9 | 27.7 |
24.5 | 23 Mar | 2025 | 1 Apr | 38.5 |
20.8° | 02:08 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Area Showers |
|
Temperature 19.2°C
Windspeed-Gust 0.3-5.5 km/h |
0 | 2 |
Wind | Gust |
326° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |