3.5 | 10:59 | Today | 10:59 | 5.6 |
5.9 | 9 | June | 9 | 7.7 |
6.8 | 23 Mar | 2025 | 1 Apr | 10.7 |
21.5° | 10:54 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 18.5°C
Windspeed-Gust 1.8-5.6 m/s UVI 2 |
2 | 3 |
Wind | Gust |
274° W |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |