1.5 | 00:22 | Today | 00:22 | 2 |
5.9 | 9 | June | 9 | 7.7 |
6.8 | 23 Mar | 2025 | 1 Apr | 10.7 |
15.5° | 00:29 | Today | 00:09 | 15.4° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Clear |
|
Temperature 15.5°C
Windspeed-Gust 0.9-2 m/s |
1 | 1 |
Wind | Gust |
315° NW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |