7.8 | 10:59 | Today | 10:59 | 12.5 |
13.2 | 9 | June | 9 | 17.2 |
15.2 | 23 Mar | 2025 | 1 Apr | 23.9 |
21.5° | 10:54 | Today | 01:09 | 16.8° |
30.5° | 15 | June | 12 | 7.7° |
30.5° | 15 Jun | 2025 | 19 Feb | -11.0° |
Light Rain |
|
Temperature 18.8°C
Windspeed-Gust 4-12.5 mph UVI 2 |
4 | 6 |
Wind | Gust |
297° WNW |
✓ WU-api - Břeclav Poštorná aktuální data z meteostanice SBS-WS-400 - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |