24.8 | 16:44 | Today | 01:19 | 29.6 |
35.7 | 5 | May | 5 | 42.6 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
15.5° | 15:39 | Today | 06:59 | 7.2° |
30.8° | 3 | May | 6 | 7.2° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Dusk. Dry. |
|
Temperature 11.9°C
Windspeed-Gust 11.1-29.6 km/h |
11 | 20 |
Wind | Gust |
0° N |
Temperature°C | Humidity % | |
---|---|---|
22.6 | extra_tmp1 | 51 |
22.8 | extra_tmp2 | 49 |
22.9 | extra_tmp3 | 50 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |