15.9 | 01:39 | Today | 00:09 | 20.4 |
35.7 | 5 | May | 5 | 42.6 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
10.7° | 00:09 | Today | 04:49 | 7.0° |
30.8° | 3 | May | 7 | 7.0° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Night time. Dry. |
|
Temperature 6.9°C
Windspeed-Gust 9.4-18.5 km/h |
9 | 15 |
Wind | Gust |
323° NW |
Temperature°C | Humidity % | |
---|---|---|
22.3 | extra_tmp1 | 52 |
22.2 | extra_tmp2 | 50 |
22.5 | extra_tmp3 | 53 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |