15.4 | 16:44 | Today | 01:19 | 18.4 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
15.5° | 15:39 | Today | 06:59 | 7.2° |
30.8° | 3 | May | 6 | 7.2° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Night time. Dry. |
|
Temperature 10.7°C
Windspeed-Gust 4-18.4 mph |
4 | 7 |
Wind | Gust |
330° NNW |
Temperature°C | Humidity % | |
---|---|---|
22.6 | extra_tmp1 | 54 |
22.5 | extra_tmp2 | 51 |
22.8 | extra_tmp3 | 51 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |