9.9 | 01:39 | Today | 00:09 | 12.7 |
22.2 | 5 | May | 5 | 26.5 |
34.7 | 10 Jan | 2025 | 10 Jan | 39.1 |
10.7° | 00:09 | Today | 01:19 | 10.4° |
30.8° | 3 | May | 6 | 7.2° |
30.8° | 3 May | 2025 | 19 Feb | -11.3° |
Night time. Dry. |
|
Temperature 10.5°C
Windspeed-Gust 4.9-10.4 mph |
5 | 10 |
Wind | Gust |
351° N |
Temperature°C | Humidity % | |
---|---|---|
22.5 | extra_tmp1 | 53 |
22.3 | extra_tmp2 | 51 |
22.6 | extra_tmp3 | 52 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |