Daily / Monthly Weather History From This Station
2025
1 |
| 17.7°C |
| 64% |
| 10.0°C |
. | 1025.5 hPa |
| 3.6 km/h |
| 6.5 km/h |
| 358° () |
| 0.0 mm |
| 118.7 mm |
Max. - . | 0.0 mm 01 00:00 |
Max. | 26.9°C 01 15:22 |
Min. | 8.3°C 01 05:58 |
Max. | 92% 01 07:37 |
Min. | 38% 01 15:56 |
Max. . | 1027.4 hPa 01 07:49 |
Min. . | 1023.1 hPa 01 18:55 |
Max | 14.8 km/h 01 16:02 |
Max | 22.2 km/h 012°() 01 16:14 |
Max | 26.8°C 01 15:22 |
24
2 |
| 18.4°C |
| 61% |
| 9.7°C |
. | 1022.2 hPa |
| 4.7 km/h |
| 7.6 km/h |
| 215° (η) |
| 0.0 mm |
| 118.7 mm |
Max. - . | 0.0 mm 02 23:59 |
Max. | 27.9°C 02 16:24 |
Min. | 7.6°C 02 06:00 |
Max. | 91% 02 07:29 |
Min. | 33% 02 18:14 |
Max. . | 1025.5 hPa 02 03:11 |
Min. . | 1018.1 hPa 02 19:37 |
Max | 16.7 km/h 02 15:29 |
Max | 31.5 km/h 233°(η) 02 15:48 |
Max | 27.5°C 02 16:24 |
24
3 |
| 19.6°C |
| 63% |
| 11.7°C |
. | 1014.6 hPa |
| 5.8 km/h |
| 9.4 km/h |
| 226° (η) |
| 0.0 mm |
| 118.7 mm |
Max. - . | 0.0 mm 03 23:59 |
Max. | 30.8°C 03 15:00 |
Min. | 9.6°C 03 06:19 |
Max. | 88% 03 07:08 |
Min. | 33% 03 15:51 |
Max. . | 1018.9 hPa 03 00:20 |
Min. . | 1010.2 hPa 03 23:50 |
Max | 24.1 km/h 03 14:37 |
Max | 33.3 km/h 231°(η) 03 18:23 |
Max | 30.1°C 03 14:55 |
24
4 |
| 15.7°C |
| 70% |
| 10.3°C |
. | 1012.3 hPa |
| 6.0 km/h |
| 9.8 km/h |
| 316° () |
| 0.5 mm |
| 119.2 mm |
Max. - . | 0.3 mm 04 13:27 |
Max. | 18.6°C 04 09:01 |
Min. | 11.6°C 04 23:59 |
Max. | 81% 04 07:14 |
Min. | 61% 04 19:05 |
Max. . | 1015.0 hPa 04 23:57 |
Min. . | 1009.5 hPa 04 02:33 |
Max | 18.5 km/h 04 02:58 |
Max | 27.8 km/h 278°() 04 02:54 |
Max | 18.6°C 04 09:01 |
24
5 |
| 10.7°C |
| 71% |
| 5.7°C |
. | 1016.5 hPa |
| 10.1 km/h |
| 16.7 km/h |
| 12° () |
| 1.8 mm |
| 120.5 mm |
Max. - . | 0.3 mm 05 19:21 |
Max. | 14.3°C 05 13:43 |
Min. | 8.3°C 05 23:50 |
Max. | 81% 05 07:55 |
Min. | 62% 05 14:53 |
Max. . | 1019.4 hPa 05 22:54 |
Min. . | 1014.7 hPa 05 03:50 |
Max | 25.9 km/h 05 11:56 |
Max | 42.6 km/h 028°() 05 14:18 |
Max | 14.3°C 05 13:43 |
24
6 |
| 10.4°C |
| 74% |
| 5.8°C |
. | 1019.2 hPa |
| 8.3 km/h |
| 13.6 km/h |
| 5° () |
| 2.8 mm |
| 121.5 mm |
Max. - . | 0.3 mm 06 08:41 |
Max. | 15.5°C 06 15:44 |
Min. | 7.2°C 06 07:24 |
Max. | 86% 06 09:55 |
Min. | 61% 06 18:06 |
Max. . | 1021.2 hPa 06 23:10 |
Min. . | 1018.2 hPa 06 15:57 |
Max | 16.7 km/h 06 18:43 |
Max | 29.6 km/h 025°() 06 16:43 |
Max | 15.5°C 06 15:44 |
24
7 |
| 12.5°C |
| 57% |
| 3.9°C |
. | 1020.4 hPa |
| 9.2 km/h |
| 15.4 km/h |
| 8° () |
| 2.8 mm |
| 121.5 mm |
Max. - . | 0.0 mm 07 23:59 |
Max. | 18.3°C 07 16:36 |
Min. | 5.9°C 07 06:22 |
Max. | 77% 07 06:57 |
Min. | 40% 07 16:42 |
Max. . | 1021.4 hPa 07 00:40 |
Min. . | 1018.6 hPa 07 16:34 |
Max | 22.2 km/h 07 11:27 |
Max | 37.0 km/h 04°() 07 10:25 |
Max | 18.3°C 07 16:36 |
24
8 |
| 11.7°C |
| 50% |
| 1.4°C |
. | 1019.9 hPa |
| 8.6 km/h |
| 13.9 km/h |
| 13° () |
| 2.8 mm |
| 121.5 mm |
Max. - . | 0.0 mm 08 23:59 |
Max. | 18.0°C 08 13:37 |
Min. | 7.8°C 08 23:59 |
Max. | 62% 08 07:23 |
Min. | 34% 08 14:11 |
Max. . | 1022.5 hPa 08 23:58 |
Min. . | 1018.6 hPa 08 13:32 |
Max | 20.4 km/h 08 15:18 |
Max | 33.3 km/h 024°() 08 14:34 |
Max | 18.0°C 08 13:37 |
24
2025 8 |
| 14.6°C |
| 64% |
| 7.3°C |
. | 1018.9 hPa |
| 7.0 km/h |
| 11.6 km/h |
| 355° () |
| 2.8 mm |
| 123.4 mm |
Max. - . | 0.3 mm 06 08:41 |
Max. | 30.8°C 03 15:00 |
Min. | 5.9°C 07 06:22 |
Max. | 92% 01 07:37 |
Min. | 33% 03 15:51 |
Max. . | 1027.4 hPa 01 07:49 |
Min. . | 1009.5 hPa 04 02:33 |
Max | 25.9 kmh 046°() 05 11:56 |
Max | 42.6 km/h 023°() 05 14:18 |
Max | 30.1°C 03 14:55 |
Avg daily max temp | 21.3°C |
Avg daily min temp | 8.3°C |
Growing degrees days | 45.6 GDD |
, . , ET, Max Solar, UV |
01 07:30hrs |
ET :4.7 mm |
892.4 W/m2 |
8.0 uv |
02 08:54hrs |
ET :5.2 mm |
828.3 W/m2 |
7.0 uv |
03 05:42hrs |
ET :4.8 mm |
815.6 W/m2 |
7.0 uv |
04 00:48hrs |
ET :2.1 mm |
559.6 W/m2 |
5.0 uv |
05 00:00hrs |
ET :2.3 mm |
569.4 W/m2 |
5.0 uv |
06 00:36hrs |
ET :2.6 mm |
777.8 W/m2 |
7.0 uv |
07 03:54hrs |
ET :4.2 mm |
1140.3 W/m2 |
10.0 uv |
08 03:18hrs |
ET :4.6 mm |
985.2 W/m2 |
9.0 uv |
|
|
|
00.5 mm 4 |
01.3 mm 5 |
01.0 mm 6 |