^^

Daily / Monthly Weather History From This Station


:

2025



1
20.1°C
81%
16.4°C
. 1021.0 hPa
3.9 km/h
6.5 km/h
280° ()
0.0 mm
152.0 mm
Max. - . 0.0 mm 01 00:00
Max. 29.6°C 01 17:04
Min. 13.4°C 01 05:41
Max. 99% 01 06:22
Min. 53% 01 17:16
Max. . 1023.4 hPa 01 05:52
Min. . 1017.6 hPa 01 17:46
Max 25.9 km/h 01 19:10
Max 38.9 km/h 241°(η) 01 19:12
Max 30.9°C 01 17:04

24



2
19.8°C
84%
16.7°C
. 1020.0 hPa
4.7 km/h
7.7 km/h
278° ()
16.3 mm
168.3 mm
Max. - . 0.8 mm 02 14:38
Max. 27.7°C 02 14:09
Min. 13.7°C 02 04:59
Max. 99% 02 23:59
Min. 52% 02 12:19
Max. . 1021.8 hPa 02 21:55
Min. . 1017.5 hPa 02 19:23
Max 29.6 km/h 02 19:57
Max 55.5 km/h 243°(η) 02 19:57
Max 28.4°C 02 13:45

24



3
18.8°C
86%
16.2°C
. 1020.6 hPa
4.6 km/h
7.4 km/h
243° (η)
17.8 mm
169.8 mm
Max. - . 0.3 mm 03 09:48
Max. 24.7°C 03 16:24
Min. 14.9°C 03 06:12
Max. 99% 03 09:48
Min. 60% 03 18:46
Max. . 1021.9 hPa 03 13:02
Min. . 1019.2 hPa 03 19:32
Max 13.0 km/h 03 17:30
Max 18.5 km/h 209°(η) 03 18:04
Max 25.7°C 03 16:24

24



4
22.1°C
75%
17.0°C
. 1017.5 hPa
6.6 km/h
10.9 km/h
171° ()
17.8 mm
169.8 mm
Max. - . 0.0 mm 04 23:59
Max. 28.2°C 04 16:49
Min. 15.0°C 04 04:24
Max. 98% 04 05:07
Min. 54% 04 17:18
Max. . 1021.0 hPa 04 02:25
Min. . 1012.2 hPa 04 22:41
Max 24.1 km/h 04 15:20
Max 33.3 km/h 205°(η) 04 15:00
Max 29.2°C 04 16:49

24



5
21.8°C
69%
15.6°C
. 1017.6 hPa
7.4 km/h
11.8 km/h
269° ()
17.8 mm
169.8 mm
Max. - . 0.0 mm 05 23:59
Max. 28.4°C 05 16:04
Min. 17.1°C 05 23:59
Max. 95% 05 23:59
Min. 42% 05 15:09
Max. . 1020.0 hPa 05 23:58
Min. . 1012.4 hPa 05 00:06
Max 24.1 km/h 05 19:00
Max 35.2 km/h 294°() 05 19:00
Max 28.3°C 05 16:04

24



6
21.8°C
70%
15.2°C
. 1019.0 hPa
5.6 km/h
8.9 km/h
229° (η)
17.8 mm
169.8 mm
Max. - . 0.0 mm 06 23:59
Max. 29.1°C 06 16:10
Min. 13.8°C 06 05:11
Max. 99% 06 05:41
Min. 38% 06 16:49
Max. . 1020.5 hPa 06 07:12
Min. . 1016.9 hPa 06 18:22
Max 16.7 km/h 06 17:57
Max 25.9 km/h 223°(η) 06 13:08
Max 28.7°C 06 16:09

24



7
20.2°C
82%
16.8°C
. 1018.5 hPa
5.4 km/h
8.7 km/h
325° ()
21.1 mm
173.1 mm
Max. - . 0.5 mm 07 20:48
Max. 26.3°C 07 12:07
Min. 16.5°C 07 23:59
Max. 97% 07 23:43
Min. 55% 07 12:06
Max. . 1020.4 hPa 07 02:31
Min. . 1016.5 hPa 07 18:40
Max 18.5 km/h 07 14:02
Max 29.6 km/h 332°() 07 14:42
Max 27.1°C 07 12:07

24



8
16.1°C
91%
14.6°C
. 1020.0 hPa
6.1 km/h
9.8 km/h
262° ()
30.6 mm
182.6 mm
Max. - . 0.5 mm 08 12:30
Max. 18.2°C 08 19:11
Min. 14.1°C 08 23:59
Max. 99% 08 14:47
Min. 72% 08 23:46
Max. . 1023.9 hPa 08 23:57
Min. . 1018.5 hPa 08 06:57
Max 24.1 km/h 08 23:05
Max 35.2 km/h 289°() 08 23:25
Max 18.2°C 08 19:11

24



9
15.2°C
63%
7.5°C
. 1028.5 hPa
8.9 km/h
14.7 km/h
293° ()
30.6 mm
182.6 mm
Max. - . 0.0 mm 09 23:59
Max. 20.6°C 09 18:09
Min. 9.9°C 09 05:36
Max. 89% 09 23:59
Min. 37% 09 17:13
Max. . 1030.6 hPa 09 23:01
Min. . 1023.7 hPa 09 00:02
Max 22.2 km/h 09 10:04
Max 35.2 km/h 289°() 09 07:45
Max 25.2°C 09 18:26

24



10
18.1°C
65%
10.5°C
. 1024.2 hPa
8.9 km/h
14.4 km/h
200° (η)
30.6 mm
182.6 mm
Max. - . 0.0 mm 10 23:59
Max. 24.8°C 10 17:24
Min. 9.9°C 10 04:23
Max. 95% 10 04:49
Min. 40% 10 17:27
Max. . 1030.3 hPa 10 00:07
Min. . 1017.8 hPa 10 20:50
Max 27.8 km/h 10 10:14
Max 40.7 km/h 186°() 10 10:50
Max 25.6°C 10 17:12

24



11
18.4°C
60%
10.1°C
. 1023.0 hPa
8.2 km/h
14.3 km/h
325° ()
30.6 mm
182.6 mm
Max. - . 0.0 mm 11 23:59
Max. 22.5°C 11 16:36
Min. 13.1°C 11 23:59
Max. 89% 11 04:13
Min. 39% 11 18:15
Max. . 1027.3 hPa 11 23:59
Min. . 1019.2 hPa 11 00:04
Max 24.1 km/h 11 13:39
Max 38.9 km/h 343°() 11 09:01
Max 25.2°C 11 12:19

24



12
17.0°C
63%
9.1°C
. 1026.9 hPa
5.0 km/h
8.3 km/h
357° ()
30.6 mm
182.6 mm
Max. - . 0.0 mm 12 23:59
Max. 24.0°C 12 17:08
Min. 8.9°C 12 04:53
Max. 94% 12 05:27
Min. 34% 12 16:51
Max. . 1028.3 hPa 12 07:59
Min. . 1024.8 hPa 12 17:43
Max 16.7 km/h 12 14:06
Max 24.1 km/h 346°() 12 14:17
Max 25.2°C 12 12:04
24 Hour Graph of this day is not available (20250612.gif)



13
17.2°C
61%
8.7°C
. 1029.3 hPa
6.5 km/h
10.9 km/h
4° ()
30.6 mm
182.6 mm
Max. - . 0.0 mm 13 23:59
Max. 23.0°C 13 16:43
Min. 10.4°C 13 05:06
Max. 89% 13 05:09
Min. 32% 13 17:03
Max. . 1030.5 hPa 13 08:21
Min. . 1027.9 hPa 13 00:07
Max 22.2 km/h 13 16:21
Max 29.6 km/h 07°() 13 17:06
Max 25.2°C 13 20:23

24



14
19.3°C
61%
10.8°C
. 1027.4 hPa
4.0 km/h
6.8 km/h
348° ()
30.6 mm
182.6 mm
Max. - . 0.0 mm 14 23:59
Max. 27.8°C 14 17:47
Min. 10.6°C 14 04:58
Max. 93% 14 04:58
Min. 33% 14 18:32
Max. . 1030.3 hPa 14 00:13
Min. . 1024.4 hPa 14 20:00
Max 13.0 km/h 14 11:46
Max 18.5 km/h 037°() 14 14:58
Max 27.4°C 14 15:52

24



15
21.5°C
61%
12.5°C
. 1023.1 hPa
3.6 km/h
6.2 km/h
141° (θ)
30.6 mm
182.6 mm
Max. - . 0.0 mm 15 23:59
Max. 30.7°C 15 18:11
Min. 10.7°C 15 04:56
Max. 94% 15 05:29
Min. 25% 15 16:42
Max. . 1026.4 hPa 15 02:52
Min. . 1019.0 hPa 15 18:31
Max 13.0 km/h 15 16:36
Max 20.4 km/h 123°(θ) 15 16:36
Max 29.5°C 15 18:11

24



16
18.0°C
86%
15.6°C
. 1025.4 hPa
8.0 km/h
13.1 km/h
297° ()
31.8 mm
183.8 mm
Max. - . 0.3 mm 16 15:59
Max. 21.5°C 16 10:59
Min. 15.4°C 16 19:50
Max. 94% 16 19:46
Min. 69% 16 02:10
Max. . 1029.9 hPa 16 22:53
Min. . 1020.9 hPa 16 00:00
Max 24.1 km/h 16 13:28
Max 35.2 km/h 302°() 16 14:49
Max 23.4°C 16 02:10

24



17
19.1°C
71%
13.2°C
. 1028.9 hPa
7.6 km/h
12.8 km/h
340° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 17 23:59
Max. 24.6°C 17 16:53
Min. 14.5°C 17 05:34
Max. 90% 17 00:32
Min. 47% 17 16:22
Max. . 1030.1 hPa 17 07:06
Min. . 1026.9 hPa 17 19:50
Max 18.5 km/h 17 13:30
Max 33.3 km/h 348°() 17 13:31
Max 25.7°C 17 16:53

24



18
21.3°C
68%
14.2°C
. 1026.3 hPa
3.4 km/h
5.7 km/h
317° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 18 23:59
Max. 29.6°C 18 17:59
Min. 12.1°C 18 05:31
Max. 97% 18 05:18
Min. 42% 18 18:29
Max. . 1028.9 hPa 18 00:39
Min. . 1023.2 hPa 18 19:11
Max 14.8 km/h 18 14:15
Max 22.2 km/h 288°() 18 14:11
Max 29.8°C 18 17:59

24



19
22.1°C
64%
14.1°C
. 1024.2 hPa
7.3 km/h
12.8 km/h
334° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 19 23:59
Max. 28.5°C 19 16:10
Min. 14.6°C 19 05:11
Max. 95% 19 05:40
Min. 42% 19 17:00
Max. . 1027.2 hPa 19 23:59
Min. . 1022.1 hPa 19 17:19
Max 22.2 km/h 19 18:46
Max 37.0 km/h 335°() 19 17:44
Max 28.4°C 19 16:10

24



20
18.7°C
55%
8.9°C
. 1028.3 hPa
6.4 km/h
10.8 km/h
346° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 20 23:59
Max. 24.4°C 20 16:40
Min. 12.8°C 20 05:35
Max. 81% 20 05:38
Min. 37% 20 18:32
Max. . 1029.9 hPa 20 23:59
Min. . 1026.5 hPa 20 18:16
Max 18.5 km/h 20 16:58
Max 29.6 km/h 07°() 20 17:10
Max 25.4°C 20 16:40

24



21
18.2°C
58%
8.7°C
. 1028.8 hPa
3.9 km/h
6.6 km/h
341° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 21 23:59
Max. 26.5°C 21 16:43
Min. 9.6°C 21 04:50
Max. 89% 21 05:54
Min. 32% 21 15:57
Max. . 1030.8 hPa 21 09:02
Min. . 1025.9 hPa 21 20:04
Max 13.0 km/h 21 16:48
Max 20.4 km/h 044°() 21 11:18
Max 26.2°C 21 16:43

24



22
20.7°C
58%
10.7°C
. 1024.9 hPa
3.3 km/h
5.6 km/h
340° ()
31.8 mm
183.8 mm
Max. - . 0.0 mm 22 23:59
Max. 30.5°C 22 17:50
Min. 10.0°C 22 05:10
Max. 93% 22 05:00
Min. 30% 22 18:08
Max. . 1028.4 hPa 22 02:30
Min. . 1020.6 hPa 22 20:32
Max 13.0 km/h 22 15:31
Max 16.7 km/h 208°(η) 22 15:32
Max 29.2°C 22 17:50

24



23
22.5°C
63%
14.4°C
. 1017.2 hPa
6.8 km/h
11.1 km/h
240° (η)
32.1 mm
184.1 mm
Max. - . 0.3 mm 23 19:04
Max. 32.4°C 23 17:02
Min. 12.4°C 23 04:27
Max. 88% 23 05:41
Min. 36% 23 17:21
Max. . 1021.7 hPa 23 00:01
Min. . 1011.7 hPa 23 18:23
Max 27.8 km/h 23 19:47
Max 48.1 km/h 217°(η) 23 19:41
Max 32.4°C 23 17:48

24



24
23.0°C
57%
13.1°C
. 1018.0 hPa
9.5 km/h
15.1 km/h
282° ()
32.1 mm
184.1 mm
Max. - . 0.0 mm 24 23:59
Max. 29.3°C 24 18:48
Min. 16.8°C 24 05:53
Max. 86% 24 05:00
Min. 34% 24 19:02
Max. . 1020.5 hPa 24 06:26
Min. . 1015.3 hPa 24 17:54
Max 27.8 km/h 24 15:07
Max 38.9 km/h 279°() 24 15:20
Max 28.5°C 24 18:48

24



25
25.7°C
50%
13.9°C
. 1017.2 hPa
7.2 km/h
11.8 km/h
280° ()
32.1 mm
184.1 mm
Max. - . 0.0 mm 25 23:59
Max. 32.9°C 25 17:58
Min. 16.7°C 25 02:52
Max. 79% 25 02:50
Min. 32% 25 17:58
Max. . 1019.1 hPa 25 09:31
Min. . 1015.2 hPa 25 17:22
Max 29.6 km/h 25 13:14
Max 44.4 km/h 299°() 25 15:22
Max 32.2°C 25 17:58

24



26
26.0°C
61%
16.9°C
. 1018.0 hPa
4.9 km/h
8.1 km/h
317° ()
33.2 mm
185.2 mm
Max. - . 0.3 mm 26 21:53
Max. 35.5°C 26 17:23
Min. 18.4°C 26 05:26
Max. 92% 26 23:59
Min. 32% 26 17:22
Max. . 1023.1 hPa 26 23:59
Min. . 1015.0 hPa 26 17:53
Max 29.6 km/h 26 20:29
Max 44.4 km/h 287°() 26 20:21
Max 36.1°C 26 17:23

24



27
23.3°C
69%
16.8°C
. 1023.4 hPa
10.9 km/h
17.9 km/h
295° ()
33.2 mm
185.2 mm
Max. - . 0.0 mm 27 23:59
Max. 29.4°C 27 14:39
Min. 19.7°C 27 06:38
Max. 92% 27 00:05
Min. 41% 27 14:10
Max. . 1027.3 hPa 27 23:49
Min. . 1021.7 hPa 27 03:41
Max 27.8 km/h 27 17:12
Max 46.3 km/h 292°() 27 16:57
Max 29.4°C 27 14:39

24



28
22.6°C
60%
14.3°C
. 1027.5 hPa
8.1 km/h
13.9 km/h
326° ()
33.2 mm
185.2 mm
Max. - . 0.0 mm 28 23:59
Max. 29.2°C 28 18:56
Min. 18.4°C 28 02:53
Max. 79% 28 23:49
Min. 43% 28 18:04
Max. . 1029.9 hPa 28 09:34
Min. . 1025.0 hPa 28 20:12
Max 18.5 km/h 28 18:11
Max 33.3 km/h 331°() 28 15:27
Max 29.3°C 28 18:56

24



29
25.0°C
64%
16.9°C
. 1024.8 hPa
5.4 km/h
9.2 km/h
322° ()
33.2 mm
185.2 mm
Max. - . 0.0 mm 29 23:59
Max. 32.1°C 29 19:35
Min. 16.9°C 29 04:54
Max. 92% 29 05:52
Min. 39% 29 17:18
Max. . 1027.2 hPa 29 00:36
Min. . 1021.5 hPa 29 19:33
Max 22.2 km/h 29 13:43
Max 38.9 km/h 289°() 29 15:35
Max 32.8°C 29 19:36

24



30
24.7°C
48%
11.6°C
. 1023.1 hPa
7.3 km/h
11.9 km/h
336° ()
33.2 mm
185.2 mm
Max. - . 0.0 mm 30 23:57
Max. 30.1°C 30 16:11
Min. 19.6°C 30 23:57
Max. 77% 30 05:56
Min. 19% 30 16:40
Max. . 1024.6 hPa 30 10:33
Min. . 1020.6 hPa 30 19:09
Max 20.4 km/h 30 15:04
Max 29.6 km/h 327°() 30 15:55
Max 28.3°C 30 16:11

24



2025 30
20.6°C
67%
13.4°C
. 1023.1 hPa
6.3 km/h
10.5 km/h
301° ()
33.2 mm
187.1 mm
Max. - . 0.8 mm 02 14:38
Max. 35.5°C 26 17:23
Min. 8.9°C 12 04:53
Max. 99% 08 14:47
Min. 19% 30 16:40
Max. . 1030.8 hPa 21 09:02
Min. . 1011.7 hPa 23 18:23
Max 29.6 kmh 282°() 26 20:29
Max 55.5 km/h 248°(η) 02 19:57
Max 36.1°C 26 17:23
Avg daily max temp 27.4°C
Avg daily min temp 14.0°C
Growing degrees days315.0 GDD


, . , ET, Max Solar, UV
01 03:12hrs ET :4.3 mm 1044.7 W/m2 9.0 uv
02 04:36hrs ET :4.3 mm 951.8 W/m2 8.0 uv
03 05:12hrs ET :3.5 mm 1091.8 W/m2 10.0 uv
04 09:18hrs ET :5.2 mm 1046.8 W/m2 9.0 uv
05 09:12hrs ET :6.0 mm 889.0 W/m2 8.0 uv
06 10:48hrs ET :6.3 mm 878.2 W/m2 8.0 uv
07 02:54hrs ET :4.3 mm 1026.4 W/m2 9.0 uv
08 02:06hrs ET :1.4 mm 736.3 W/m2 6.0 uv
09 11:42hrs ET :5.6 mm 861.2 W/m2 8.0 uv
10 08:06hrs ET :5.7 mm 860.3 W/m2 7.0 uv
11 10:00hrs ET :5.5 mm 1025.1 W/m2 9.0 uv
12 11:00hrs ET :5.5 mm 878.7 W/m2 8.0 uv
13 08:18hrs ET :5.5 mm 880.2 W/m2 8.0 uv
14 10:18hrs ET :6.3 mm 901.3 W/m2 8.0 uv
15 11:18hrs ET :6.4 mm 893.5 W/m2 8.0 uv
16 00:00hrs ET :1.7 mm 287.2 W/m2 2.0 uv
17 07:42hrs ET :4.7 mm 1115.1 W/m2 10.0 uv
18 12:00hrs ET :6.0 mm 919.1 W/m2 8.0 uv
19 07:30hrs ET :6.1 mm 1021.3 W/m2 9.0 uv
20 10:42hrs ET :6.3 mm 967.9 W/m2 8.0 uv
21 11:12hrs ET :6.1 mm 904.6 W/m2 8.0 uv
22 11:36hrs ET :6.5 mm 895.8 W/m2 8.0 uv
23 06:06hrs ET :6.6 mm 1088.1 W/m2 10.0 uv
24 09:30hrs ET :7.4 mm 1106.1 W/m2 10.0 uv
25 11:00hrs ET :8.5 mm 1016.3 W/m2 9.0 uv
26 09:24hrs ET :8.5 mm 888.3 W/m2 8.0 uv
27 06:42hrs ET :6.9 mm 1193.1 W/m2 11.0 uv
28 09:12hrs ET :6.9 mm 994.9 W/m2 9.0 uv
29 08:36hrs ET :6.1 mm 1218.5 W/m2 11.0 uv
30 11:30hrs ET :8.1 mm 963.8 W/m2 8.0 uv


16.3 mm 2
01.5 mm 3
03.3 mm 7
09.5 mm 8
01.2 mm 16
00.3 mm 23
01.1 mm 26