
METRIC |
IMPERIAL
|
Uppdaterad: @ 01/03/2021 08:21 - next update at 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Vind | Rain/Melted Snow | Utsikt | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Luftfuktighet/Daggpunkt | Mnen | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solenergi | Solen | |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Almanacka | Sn3 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st .
2 Snow season July 1st to June 30th .
3 Snow manually measured 4 Updated at Noon Standard Time. |
WU Weather Forecast - 's and 's Outlook | |||||||||||||
|
|||||||||||||
Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |