16/06/2025 08:25

 

ǰ µ
°C

m/s

m/s

 

%
ϳ
hPa

mm
19.8 3.7 5.6 90 1022.9 0.0
5 . 19.7 3.7 5.6 90 1022.8 0.0
10 . 19.6 3.7 3.7 90 1022.8 0.0
15 . 19.7 5.6 9.3 90 1022.8 0.0
20 . 19.4 1.9 3.7 90 1022.8 0.0
30 . 19.6 1.9 3.7 90 1022.9 0.0
45 . 19.5 3.7 7.4 89 1022.6 0.0
60 . 19.6 7.4 11.1 89 1022.5 0.0
75 . 19.9 9.3 14.8 87 1022.7 0.0
90 . 20.2 7.4 13.0 85 1022.5 0.0
105 . 20.6 5.6 9.3 82 1022.8 0.0
120 . 20.7 7.4 13.0 η 80 1022.5 0.0

RAIN HISTORY
0.0 mm (0.0 mm ) 7 08/06/2025 18:11
0.0 mm 0.0 mm 7 .
30.6 mm (4 ) 0.0 mm .
184.5 mm ( 50 ) 0.0 mm .
-
21.3 °C 02:06 Max > 30 °C 1
30.7 °C 18:09 Max > 25 °C 8
30.7 °C 15/06/2025 - 24.3 °C 15/06/2025
30.8 °C 03/05/2025 - 22.8 °C 05/06/2025
-
18.0 °C 01:00 Min < 0 °C 0
10.7 °C 04:40 Min < -15 °C 0
8.9 °C 12/06/2025 - 16.0 °C 08/06/2025
-11.3 °C 19/02/2025 - 13.4 °C 10/06/2025
. - . - - -
1023.0 hPa 06:48 18.0 °C 01:00
1026.5 hPa 00:32 10.7 °C 04:40
1030.7 hPa 09/06/2025 8.5 °C 12/06/2025
1042.4 hPa 17/01/2025 -15.2 °C 19/02/2025
EVAPOTRANSPIRATION
0.0 mm 0.0 mm
0.0 mm 0.0 mm
75.7 mm 30.6 mm
SOLAR HIGHS UV HIGHS
85 W/m2 08:11 0.0 index 00:00
893.9 W/m2 12:59 8.0 index 11:49

µɾ Wind direction plot
Now 2.2 m/s
3.6 m/s
/ 13.7 m/s
-
22.3 m/s 03:24
20.4 m/s 16:33
55.1 m/s 02/06/2025
62.9 m/s 10/01/2025
-
22.0 m/s 06:06
15.8 m/s 13:43
44.6 m/s 02/06/2025
55.9 m/s 10/01/2025
48.47 km
2175.20 km
26039.09 km