Trends as of 16/06/2025 at 08:18
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.7 | 1.9 | 3.7 | W | 90 | 1022.8 | 0.0 |
5 minutes ago | 19.5 | 5.6 | 7.4 | WNW | 90 | 1022.9 | 0.0 |
10 minutes ago | 19.6 | 5.6 | 7.4 | WNW | 90 | 1022.8 | 0.0 |
15 minutes ago | 19.5 | 5.6 | 7.4 | WNW | 90 | 1022.8 | 0.0 |
20 minutes ago | 19.6 | 1.9 | 3.7 | NW | 90 | 1022.8 | 0.0 |
30 minutes ago | 19.5 | 7.4 | 11.1 | WNW | 89 | 1022.7 | 0.0 |
45 minutes ago | 19.5 | 7.4 | 11.1 | W | 90 | 1022.5 | 0.0 |
60 minutes ago | 19.7 | 7.4 | 14.8 | W | 88 | 1022.5 | 0.0 |
75 minutes ago | 20.1 | 7.4 | 11.1 | WNW | 86 | 1022.7 | 0.0 |
90 minutes ago | 20.4 | 9.3 | 14.8 | W | 83 | 1022.9 | 0.0 |
105 minutes ago | 20.6 | 9.3 | 14.8 | W | 81 | 1022.7 | 0.0 |
120 minutes ago | 20.6 | 9.3 | 13.0 | W | 80 | 1022.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 08/06/2025 18:11 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 30.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 184.5 mm ( 50 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.3 °C at 02:06 | Max > 30 °C | 1 day |
Yest. | 30.7 °C at 18:09 | Max > 25 °C | 8 days |
Month | 30.7 °C on 15/06/2025 | Warmest day | 24.3 °C on 15/06/2025 |
Year | 30.8 °C on 03/05/2025 | Warmest night | 22.8 °C on 05/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.0 °C at 01:00 | Min < 0 °C | 0 days |
Yest. | 10.7 °C at 04:40 | Min < -15 °C | 0 days |
Month | 8.9 °C on 12/06/2025 | Coldest day | 16.0 °C on 08/06/2025 |
Year | -11.3 °C on 19/02/2025 | Coldest night | 13.4 °C on 10/06/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1023.0 hPa at 06:48 | Today | 18.0 °C at 01:00 |
Yest. | 1026.5 hPa at 00:32 | Yest. | 10.7 °C at 04:40 |
Month | 1030.7 hPa on 09/06/2025 | Month | 8.5 °C on 12/06/2025 |
Year | 1042.4 hPa on 17/01/2025 | Year | -15.2 °C on 19/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 75.7 mm | Month | 30.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 85 W/m2 at 08:11 | Today | 0.0 index at 00:00 |
Yest. | 893.9 W/m2 at 12:59 | Yest. | 8.0 index at 11:49 |
Wind Data
CURRENT | ![]() |
|
Now | 2.9 m/s W | |
Gust | 2.9 m/s W | |
Gust/hr | 14.8 m/s | |
WIND GUST HIGHS | ||
Today | 22.3 m/s WNW at 03:24 | |
Yest. | 20.4 m/s at 16:33 | |
Month | 55.1 m/s on 02/06/2025 | |
Year | 62.9 m/s on 10/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.0 m/s W at 06:06 | |
Yest. | 15.8 m/s at 13:43 | |
Month | 44.6 m/s on 02/06/2025 | |
Year | 55.9 m/s on 10/01/2025 | |
WIND RUN | ||
Today | 48.19 km | |
Month | 2174.92 km | |
Year | 26038.81 km |