Temperature Reports (°C)

Report for Jaar 2024

Data last updated 22/10/2024 01:56.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayjanfebmaaaprmeijunjulaugsepoktnovdes
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.9 3.0 6.2 -1.5 13.7 5.3 25.7 9.0 23.8 11.5 21.6 12.8 26.2 18.8 29.5 17.1 33.3 18.1 16.6 4.2 ------------
24.9 0.1 7.9 1.5 12.4 2.1 16.0 8.8 22.8 10.0 25.1 10.8 24.5 15.1 26.3 17.5 33.7 18.1 11.9 9.2 ------------
314.7 4.3 10.6 1.2 17.0 6.5 17.9 4.9 18.9 10.9 25.3 13.4 23.3 12.7 25.5 16.4 34.3 16.5 14.7 9.2 ------------
412.5 6.8 12.1 7.0 18.6 1.1 19.7 9.6 26.0 10.1 20.8 11.7 25.3 13.2 23.7 13.0 34.5 15.9 11.0 9.0 ------------
59.8 -0.8 15.0 4.2 10.1 3.6 21.3 7.9 26.1 8.3 27.2 8.5 29.1 14.9 24.2 14.9 32.3 16.7 11.6 9.4 ------------
66.0 -0.9 12.8 1.9 10.6 3.2 26.8 12.7 26.7 10.1 28.4 15.9 30.7 14.7 27.6 11.9 28.3 14.7 14.7 5.6 ------------
71.8 -3.8 12.9 4.0 5.9 2.3 27.1 8.7 16.7 12.9 28.7 16.1 28.2 19.1 29.6 12.6 30.5 15.1 18.2 4.7 ------------
8-3.8 -7.9 11.9 3.4 6.9 2.4 26.7 15.3 18.2 9.8 29.2 13.5 30.3 18.5 30.2 16.7 30.7 20.2 22.0 8.8 ------------
9-2.5 -10.5 12.7 6.6 10.2 3.7 25.3 15.3 22.1 7.8 27.6 17.3 33.6 18.0 28.9 15.4 25.9 15.3 20.5 14.5 ------------
102.1 -11.7 16.2 2.7 15.3 8.3 17.6 8.0 22.8 6.5 23.1 15.8 35.3 19.9 31.3 16.4 23.7 14.1 19.8 12.3 ------------
110.0 -12.3 11.9 6.8 14.2 9.3 20.8 8.4 24.9 6.4 23.2 13.9 34.6 20.1 33.9 16.2 24.8 11.4 17.5 8.8 ------------
122.0 -3.0 12.3 5.7 9.3 7.7 24.2 7.7 23.3 10.1 19.0 12.4 33.8 19.3 33.8 17.8 14.1 8.1 16.3 7.9 ------------
130.0 -1.9 10.1 -1.4 14.3 6.9 25.8 8.3 22.9 5.5 22.8 9.0 30.1 19.0 33.9 21.0 9.4 7.3 15.6 8.6 ------------
143.9 -2.0 10.5 -3.2 16.5 5.0 26.7 8.8 24.1 6.5 22.9 8.3 32.3 20.0 36.1 20.0 13.6 9.4 14.8 5.5 ------------
153.5 -3.0 10.4 3.4 16.2 2.2 18.0 10.8 24.8 6.3 27.7 9.8 35.2 20.5 34.2 21.9 14.4 10.2 15.1 4.1 ------------
163.9 -3.3 14.8 2.3 18.5 7.9 12.4 5.4 21.1 12.4 26.0 14.3 33.8 19.8 34.7 19.7 16.9 11.0 15.2 2.5 ------------
172.2 -8.8 11.8 1.6 12.5 2.6 13.4 4.6 15.3 11.6 28.8 11.9 30.1 18.6 33.4 19.8 19.9 11.3 14.5 9.3 ------------
186.5 0.5 12.8 2.0 11.6 -1.8 12.8 2.2 22.2 7.9 30.9 17.2 32.7 15.9 31.6 19.0 25.9 14.4 16.5 11.4 ------------
191.8 -2.7 12.5 0.7 9.5 -1.8 11.4 1.6 26.0 12.4 33.0 18.1 32.1 17.6 28.5 18.1 24.8 11.7 16.8 5.6 ------------
203.6 -5.5 12.8 3.1 14.7 -4.7 11.2 4.6 26.9 13.4 26.9 16.7 29.3 17.0 28.7 18.4 24.4 10.7 16.8 3.3 ------------
214.6 -8.8 11.3 2.3 18.0 0.9 7.4 2.3 24.2 13.6 32.0 16.7 33.8 17.1 28.3 18.7 24.0 7.2 17.4 3.6 ------------
224.0 -7.6 11.1 2.3 17.0 9.9 10.8 3.0 24.0 14.2 28.4 17.0 32.5 16.1 24.3 14.5 24.1 7.0 7.9 7.1 ------------
239.5 -0.6 10.0 4.6 21.2 7.3 10.1 1.8 26.9 12.9 28.3 14.9 31.3 20.5 31.3 11.2 24.6 9.2 ------------------
2413.4 0.4 11.2 3.3 10.3 3.4 8.3 3.6 22.7 13.1 25.7 14.6 29.4 16.8 34.2 14.7 18.5 13.4 ------------------
2510.2 6.0 13.1 -0.4 11.7 1.4 13.2 0.7 22.0 10.7 30.1 12.5 28.1 14.0 33.2 18.5 22.0 12.1 ------------------
267.1 -1.4 15.0 1.7 16.6 0.1 17.2 -1.6 26.3 13.2 30.4 17.4 29.7 12.2 27.3 19.8 22.4 12.6 ------------------
277.2 0.4 15.6 1.3 16.4 8.4 20.6 0.9 26.8 12.8 30.1 17.7 34.8 16.0 28.7 18.2 18.6 13.7 ------------------
289.2 -3.3 11.5 6.0 18.4 6.8 23.8 11.4 26.0 11.5 32.7 18.0 28.1 18.6 34.3 17.7 20.0 10.6 ------------------
298.9 -6.1 16.9 7.3 20.2 3.3 27.2 6.8 25.3 12.3 34.5 17.5 27.1 13.4 36.1 18.2 14.6 6.5 ------------------
307.8 -2.4  21.3 8.6 26.2 8.5 26.9 10.7 34.6 20.1 29.0 12.8 34.7 18.9 16.1 3.4 ------------------
313.6 -4.0  21.2 14.9  21.4 13.5  32.2 12.0 32.2 18.6  ------ ------
 
 janfebmaaaprmeijunjulaugsepoktnovdes
Hoog14.7 16.9 21.3 27.2 26.9 34.6 35.3 36.1 34.5 22.0 ------
Avg High5.412.214.518.923.527.530.530.723.315.7------
Mean1.07.89.412.717.220.823.623.517.411.3------
Avg Low-2.92.84.46.710.614.516.817.212.27.5------
Laag-12.3-3.2-4.7-1.65.58.312.011.23.42.5------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.