Temperature Reports (°C)

Report for 2025

Data last updated 9/5/2025 12:37.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Day
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.2 -3.1 8.6 -6.4 10.1 -4.9 12.5 6.3 26.9 8.3 ------------------------------------------
20.3 -2.9 6.5 -3.1 11.4 -1.4 14.3 4.0 27.9 7.6 ------------------------------------------
35.8 -3.3 6.9 -7.2 11.8 -4.5 19.7 1.8 30.8 9.6 ------------------------------------------
43.0 -4.8 7.5 -8.3 14.9 -5.3 21.3 2.2 18.6 11.6 ------------------------------------------
50.2 -6.7 6.9 -8.8 17.5 -5.2 19.1 1.7 14.3 8.3 ------------------------------------------
64.9 -1.3 5.8 -0.6 21.6 -3.6 4.9 -0.5 15.5 7.2 ------------------------------------------
73.0 -0.1 6.6 -0.6 21.4 -1.9 8.1 1.9 18.3 5.9 ------------------------------------------
87.6 -0.4 4.8 0.3 21.1 -1.9 13.4 0.2 18.0 7.7 ------------------------------------------
98.5 1.8 8.3 -3.1 21.2 2.8 16.1 -3.5 14.5 0.9 ------------------------------------------
108.4 0.4 11.1 -6.3 18.7 6.6 12.2 5.5 ------------------------------------------------
114.3 -0.3 8.0 -8.1 14.5 4.1 19.6 1.3 ------------------------------------------------
122.1 -0.1 3.5 -0.9 18.7 0.2 19.8 9.1 ------------------------------------------------
131.4 -1.3 2.3 -0.2 11.8 4.1 19.3 9.0 ------------------------------------------------
144.8 -4.3 1.8 -2.7 6.0 3.1 23.2 4.5 ------------------------------------------------
152.9 -1.3 2.6 -3.8 4.9 2.6 18.2 11.8 ------------------------------------------------
163.7 1.3 4.1 -7.4 9.4 0.4 26.1 8.0 ------------------------------------------------
174.2 0.0 2.9 -7.8 5.5 -2.8 26.7 15.1 ------------------------------------------------
180.2 -1.2 2.7 -8.7 7.9 -5.8 17.9 8.8 ------------------------------------------------
19-0.7 -2.3 5.0 -11.3 12.4 -7.7 19.8 3.9 ------------------------------------------------
20-0.9 -2.5 5.3 -10.5 14.2 -5.3 21.8 6.7 ------------------------------------------------
21-0.5 -2.2 6.3 -9.5 18.2 -3.6 24.1 8.0 ------------------------------------------------
22-1.0 -2.2 8.3 -4.2 17.1 -0.9 24.4 11.0 ------------------------------------------------
232.6 -3.1 6.8 -7.3 19.5 7.8 26.7 12.7 ------------------------------------------------
246.6 -4.5 15.5 -2.0 14.2 5.5 21.9 11.3 ------------------------------------------------
255.9 -0.2 7.7 -3.0 19.2 5.9 13.9 10.7 ------------------------------------------------
2612.1 4.4 8.6 4.5 18.5 2.8 18.6 8.8 ------------------------------------------------
2714.2 -0.2 9.1 0.5 13.4 5.4 21.3 2.6 ------------------------------------------------
2815.5 2.8 12.1 -2.3 17.0 2.3 23.0 3.6 ------------------------------------------------
2913.5 -0.8  12.3 9.1 25.0 5.3 ------------------------------------------------
3014.3 -3.5  16.3 8.0 27.0 6.0 ------------------------------------------------
318.4 -3.4  13.3 5.1  ------ ------------ ------ ------
 
 
15.5 15.5 21.6 27.0 30.8 ---------------------
Avg High4.96.614.619.320.5---------------------
Mean1.40.67.412.713.7---------------------
Avg Low-1.5-4.60.75.97.5---------------------
-6.7-11.3-7.7-3.50.9---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.