Temperature Reports (°C)

Report for Jaar 2024

Data last updated 27/7/2024 04:41.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayjanfebmaaaprmeijunjulaugsepoktnovdec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.9 3.0 6.2 -1.5 13.7 5.3 25.7 9.0 23.8 11.5 21.6 12.8 26.2 18.8 ------------------------------
24.9 0.1 7.9 1.5 12.4 2.1 16.0 8.8 22.8 10.0 25.1 10.8 24.5 15.1 ------------------------------
314.7 4.3 10.6 1.2 17.0 6.5 17.9 4.9 18.9 10.9 25.3 13.4 23.3 12.7 ------------------------------
412.5 6.8 12.1 7.0 18.6 1.1 19.7 9.6 26.0 10.1 20.8 11.7 25.3 13.2 ------------------------------
59.8 -0.8 15.0 4.2 10.1 3.6 21.3 7.9 26.1 8.3 27.2 8.5 29.1 14.9 ------------------------------
66.0 -0.9 12.8 1.9 10.6 3.2 26.8 12.7 26.7 10.1 28.4 15.9 30.7 14.7 ------------------------------
71.8 -3.8 12.9 4.0 5.9 2.3 27.1 8.7 16.7 12.9 28.7 16.1 28.2 19.1 ------------------------------
8-3.8 -7.9 11.9 3.4 6.9 2.4 26.7 15.3 18.2 9.8 29.2 13.5 30.3 18.4 ------------------------------
9-2.5 -10.5 12.7 6.6 10.2 3.7 25.3 15.3 22.1 7.8 27.6 17.3 33.6 18.0 ------------------------------
102.1 -11.7 16.2 2.7 15.3 8.3 17.6 8.0 22.8 6.5 23.1 15.8 35.3 19.9 ------------------------------
110.0 -12.3 11.9 6.8 14.2 9.3 20.8 8.4 24.9 6.4 23.2 13.9 34.6 20.1 ------------------------------
122.0 -3.0 12.3 5.7 9.3 7.7 24.2 7.7 23.3 10.1 19.0 12.4 33.8 19.3 ------------------------------
130.0 -1.9 10.1 -1.4 14.3 6.9 25.8 8.3 22.9 5.5 22.8 9.0 30.1 19.0 ------------------------------
143.9 -2.0 10.5 -3.2 16.5 5.0 26.7 8.8 24.1 6.5 22.9 8.3 32.3 20.0 ------------------------------
153.5 -3.0 10.4 3.4 16.2 2.2 18.0 10.8 24.8 6.3 27.7 9.8 35.2 20.5 ------------------------------
163.9 -3.3 14.8 2.3 18.5 7.9 12.4 5.4 21.1 12.4 26.0 14.3 33.8 19.8 ------------------------------
172.2 -8.8 11.8 1.6 12.5 2.6 13.4 4.6 15.3 11.6 28.8 11.9 30.1 18.6 ------------------------------
186.5 0.5 12.8 2.0 11.6 -1.8 12.8 2.2 22.2 7.9 30.9 17.2 32.7 15.9 ------------------------------
191.8 -2.7 12.5 0.7 9.5 -1.8 11.4 1.6 26.0 12.4 33.0 18.1 32.1 17.6 ------------------------------
203.6 -5.5 12.8 3.1 14.7 -4.7 11.2 4.6 26.9 13.4 26.9 16.7 29.3 17.0 ------------------------------
214.6 -8.8 11.3 2.3 18.0 0.9 7.4 2.3 24.2 13.6 32.0 16.7 33.8 17.1 ------------------------------
224.0 -7.6 11.1 2.3 17.0 9.9 10.8 3.0 24.0 14.2 28.4 17.0 32.5 16.1 ------------------------------
239.5 -0.6 10.0 4.6 21.2 7.3 10.1 1.8 26.9 12.9 28.3 14.9 31.3 20.5 ------------------------------
2413.4 0.4 11.2 3.3 10.3 3.4 8.3 3.6 22.7 13.1 25.7 14.6 29.4 16.8 ------------------------------
2510.2 6.0 13.1 -0.4 11.7 1.4 13.2 0.7 22.0 10.7 30.1 12.5 28.1 14.0 ------------------------------
267.1 -1.4 15.0 1.7 16.6 0.1 17.2 -1.6 26.3 13.2 30.4 17.4 29.7 12.2 ------------------------------
277.2 0.4 15.6 1.3 16.4 8.4 20.6 0.9 26.8 12.8 30.1 17.7 22.5 16.3 ------------------------------
289.2 -3.3 11.5 6.0 18.4 6.8 23.8 11.4 26.0 11.5 32.7 18.0 ------------------------------------
298.9 -6.1 16.9 7.3 20.2 3.3 27.2 6.8 25.3 12.3 34.5 17.5 ------------------------------------
307.8 -2.4  21.3 8.6 26.2 8.5 26.9 10.7 34.6 20.1 ------------------------------------
313.6 -4.0  21.2 14.9  21.4 13.5  ------------ ------ ------
 
 janfebmaaaprmeijunjulaugsepoktnovdec
Hoog14.7 16.9 21.3 27.2 26.9 34.6 35.3 ---------------
Avg High5.412.214.518.923.527.530.3---------------
Mean1.07.89.412.717.220.823.6---------------
Avg Low-2.92.84.46.710.614.517.2---------------
Laag-12.3-3.2-4.7-1.65.58.312.2---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.