Temperature Reports (°C)

Report for Vuosi 2023

Data last updated 28/9/2023 10:01.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.5 -0.4 7.8 1.5 10.6 -4.0 17.2 8.1 20.4 2.6 27.8 9.0 28.9 18.2 20.3 15.4 25.2 13.4 ------------------
27.4 1.6 6.5 1.2 13.1 -4.0 11.2 4.9 19.1 9.2 26.2 10.3 27.9 15.2 26.7 12.6 29.6 14.1 ------------------
38.1 2.2 6.2 0.2 11.8 -3.9 6.3 1.4 18.6 8.3 22.8 10.5 29.4 13.1 21.6 17.7 24.0 15.6 ------------------
48.1 -2.8 6.3 -1.1 7.5 -5.5 6.6 -2.4 21.0 4.4 21.5 10.0 30.1 15.8 23.3 16.4 22.9 12.5 ------------------
512.8 7.1 1.0 -5.6 4.5 2.1 7.0 -4.4 24.1 4.4 18.7 13.5 29.8 15.1 20.5 16.3 27.0 9.6 ------------------
610.7 2.3 0.7 -7.0 6.5 -1.1 11.1 -4.4 23.0 9.9 23.2 14.9 27.9 16.3 17.8 14.7 28.4 9.9 ------------------
711.7 2.6 1.0 -9.1 11.4 -1.8 6.6 2.7 18.8 8.2 24.1 15.3 30.1 11.9 17.9 12.7 29.0 11.4 ------------------
86.8 3.2 4.3 -10.4 11.2 0.7 7.2 0.4 18.2 5.6 23.2 14.5 31.3 11.9 21.9 9.4 28.8 11.2 ------------------
98.2 3.4 3.7 -9.8 15.6 6.0 11.4 2.5 19.1 3.4 23.4 14.5 34.6 13.6 19.9 12.1 30.1 11.3 ------------------
108.5 4.7 4.4 -9.6 17.5 2.1 16.7 1.9 20.2 8.2 24.9 15.0 35.1 16.2 24.2 11.1 30.1 11.4 ------------------
117.5 -2.5 6.8 -6.8 10.3 -1.7 11.8 0.9 20.7 5.6 23.9 14.7 32.5 17.1 28.3 8.5 30.7 12.8 ------------------
1212.3 1.1 10.9 -0.8 9.4 -5.8 15.2 -0.1 14.5 10.3 23.4 10.4 34.3 19.2 29.2 11.6 31.5 13.6 ------------------
137.0 3.3 9.3 -0.4 12.9 4.4 10.1 6.3 17.1 9.8 23.3 6.5 30.4 18.8 31.4 15.8 32.1 13.8 ------------------
1411.6 0.9 6.7 -0.4 12.0 4.6 9.7 5.3 12.9 7.1 23.8 11.6 30.6 15.0 31.7 17.4 24.9 14.8 ------------------
156.2 3.6 3.9 -4.7 8.8 1.5 10.5 4.3 18.0 9.7 25.8 9.3 34.1 14.1 32.3 14.8 25.1 11.3 ------------------
165.5 1.7 3.0 -4.1 10.4 -1.3 14.6 3.8 15.3 8.1 26.5 11.8 35.6 23.3 33.4 18.3 26.4 11.6 ------------------
176.7 -0.6 12.4 -4.0 12.9 -5.4 17.8 7.6 11.9 8.4 25.5 12.0 32.5 22.4 30.9 17.6 27.6 14.3 ------------------
187.5 -1.1 15.3 9.6 14.7 3.1 16.8 10.3 13.8 8.8 28.6 10.6 31.9 19.7 30.8 17.6 27.5 13.6 ------------------
192.7 -2.3 13.7 0.5 16.2 -0.7 12.8 5.6 19.3 7.6 32.2 12.4 33.3 16.3 33.1 17.4 25.2 14.0 ------------------
201.5 -4.7 13.7 0.7 19.5 2.2 18.3 5.5 26.0 8.6 32.3 15.5 28.9 16.5 35.5 17.7 26.7 10.8 ------------------
211.6 -1.0 14.4 6.3 18.0 8.6 21.4 4.1 28.5 11.6 34.8 18.4 27.2 13.8 35.8 17.9 26.1 15.8 ------------------
221.2 -0.7 13.2 4.6 20.5 7.3 21.9 3.3 28.4 13.0 32.3 17.5 29.0 16.4 35.6 20.0 26.7 15.0 ------------------
234.0 0.0 12.9 0.8 21.3 3.4 22.4 5.6 27.7 12.0 29.9 19.3 32.3 12.7 33.1 21.1 19.7 14.2 ------------------
244.2 0.7 14.3 5.7 19.7 10.1 17.5 10.4 19.8 11.4 22.7 15.7 34.7 18.3 32.9 17.8 17.6 12.6 ------------------
252.2 0.4 9.3 0.3 15.7 7.7 16.1 7.4 22.1 10.4 28.0 11.7 24.8 17.8 36.3 19.7 25.4 11.2 ------------------
261.8 -0.2 4.4 -0.6 15.4 6.0 12.0 3.5 23.3 10.4 30.8 14.8 22.1 14.3 29.3 19.0 28.4 12.0 ------------------
271.6 -0.5 3.8 -2.3 8.7 1.7 15.2 3.0 21.9 10.2 22.6 16.3 26.7 10.7 29.5 17.7 28.7 9.7 ------------------
281.4 0.1 6.4 -4.7 6.3 -1.8 17.7 4.6 25.3 6.7 24.6 13.1 28.0 16.6 24.6 17.2 21.7 9.8 ------------------
290.5 -7.3  10.0 -5.9 16.1 10.3 25.6 8.6 27.8 11.7 31.2 18.2 17.4 15.1 ------------------------
304.3 -8.0  13.6 3.3 18.1 7.8 24.4 10.4 30.2 12.2 26.2 18.4 19.8 12.2 ------------------------
315.5 2.7  17.8 2.5  25.6 10.7  28.7 15.1 24.4 12.2  ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea12.8 15.3 21.3 22.4 28.5 34.8 35.6 36.3 32.1 ---------
Avg High6.17.713.013.920.826.230.327.426.7---------
Mean3.23.07.19.014.619.723.121.319.2---------
Avg Low0.3-1.81.14.08.513.116.215.612.5---------
Matala-8.0-10.4-5.9-4.42.66.510.78.59.6---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.