01/07/2025 05:33

 

ǰ µ
°C

m/s

m/s

 

%
ϳ
hPa

mm
14.7 1.9 3.7 70 1025.1 0.0
5 . 14.6 1.9 3.7 70 1025.1 0.0
10 . 14.3 1.9 3.7 69 1025.2 0.0
15 . 14.2 3.7 3.7 71 1025.1 0.0
20 . 14.2 3.7 3.7 η 72 1025.0 0.0
30 . 14.9 5.6 7.4 66 1025.1 0.0
45 . 13.8 3.7 5.6 73 1025.1 0.0
60 . 14.1 3.7 5.6 71 1024.9 0.0
75 . 13.9 3.7 5.6 69 1024.8 0.0
90 . 14.2 3.7 5.6 68 1024.6 0.0
105 . 14.4 1.9 3.7 η 69 1024.5 0.0
120 . 14.5 1.9 3.7 71 1024.1 0.0

RAIN HISTORY
0.0 mm (0.0 mm ) 4 26/06/2025 21:52
0.0 mm 0.0 mm 7 .
0.0 mm (0 ) 0.0 mm .
187.1 mm ( 53 ) 0.0 mm .
-
19.5 °C 00:00 Max > 30 °C 0
30.1 °C 16:09 Max > 25 °C 0
19.6 °C 01/07/2025 - -50.0 °C 26/06/2025
35.6 °C 26/06/2025 - -50.0 °C 30/06/2025
-
13.8 °C 04:09 Min < 0 °C 0
19.5 °C 23:58 Min < -15 °C 0
13.8 °C 01/07/2025 - 50.0 °C 08/06/2025
-11.3 °C 19/02/2025 - 50.0 °C 10/06/2025
. - . - - -
1025.3 hPa 05:28 13.8 °C 04:09
1024.6 hPa 07:32 19.5 °C 23:58
1025.3 hPa 01/07/2025 13.8 °C 01/07/2025
1042.4 hPa 17/01/2025 -15.2 °C 19/02/2025
EVAPOTRANSPIRATION
0.0 mm 0.0 mm
0.0 mm 0.0 mm
0.0 mm 0.0 mm
SOLAR HIGHS UV HIGHS
24 W/m2 05:32 0.0 index 00:00
965.8 W/m2 13:16 8.0 index 11:32

µɾ Wind direction plot
Now 2.2 m/s
2.5 m/s
/ 7.9 m/s
-
9.4 m/s 00:07
29.6 m/s 15:26
9.4 m/s 01/07/2025
62.9 m/s 10/01/2025
-
9.4 m/s 00:24
25.2 m/s 11:45
9.4 m/s 01/07/2025
55.9 m/s 10/01/2025
16.53 km
16.53 km
28403.70 km