Trends as of 01/07/2025 at 06:40
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.7 | 3.7 | 7.4 | NNW | 66 | 1025.4 | 0.0 |
5 minutes ago | 17.0 | 3.7 | 7.4 | NNW | 66 | 1025.4 | 0.0 |
10 minutes ago | 16.1 | 1.9 | 5.6 | NNW | 69 | 1025.4 | 0.0 |
15 minutes ago | 15.7 | 5.6 | 9.3 | N | 71 | 1025.4 | 0.0 |
20 minutes ago | 16.0 | 3.7 | 7.4 | N | 69 | 1025.2 | 0.0 |
30 minutes ago | 15.0 | 3.7 | 5.6 | N | 71 | 1025.5 | 0.0 |
45 minutes ago | 15.0 | 1.9 | 5.6 | NW | 69 | 1025.6 | 0.0 |
60 minutes ago | 14.6 | 1.9 | 3.7 | W | 71 | 1025.0 | 0.0 |
75 minutes ago | 14.4 | 0.0 | 3.7 | WNW | 69 | 1025.1 | 0.0 |
90 minutes ago | 14.2 | 1.9 | 3.7 | NW | 71 | 1025.1 | 0.0 |
105 minutes ago | 14.6 | 3.7 | 5.6 | NW | 67 | 1024.9 | 0.0 |
120 minutes ago | 14.0 | 0.0 | 3.7 | W | 69 | 1024.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 26/06/2025 21:52 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 187.1 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.5 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 30.1 °C at 16:09 | Max > 25 °C | 0 days |
Month | 19.6 °C on 01/07/2025 | Warmest day | -50.0 °C on 26/06/2025 |
Year | 35.6 °C on 26/06/2025 | Warmest night | 20.2 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.8 °C at 04:09 | Min < 0 °C | 0 days |
Yest. | 19.5 °C at 23:58 | Min < -15 °C | 0 days |
Month | 13.8 °C on 01/07/2025 | Coldest day | 50.0 °C on 08/06/2025 |
Year | -11.3 °C on 19/02/2025 | Coldest night | 20.2 °C on 01/07/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1025.7 hPa at 05:54 | Today | 13.8 °C at 04:09 |
Yest. | 1024.6 hPa at 07:32 | Yest. | 19.5 °C at 23:58 |
Month | 1025.7 hPa on 01/07/2025 | Month | 13.8 °C on 01/07/2025 |
Year | 1042.4 hPa on 17/01/2025 | Year | -15.2 °C on 19/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 61 W/m2 at 06:39 | Today | 0.0 index at 00:00 |
Yest. | 965.8 W/m2 at 13:16 | Yest. | 8.0 index at 11:32 |
Wind Data
CURRENT | ![]() |
|
Now | 5.8 m/s N | |
Gust | 6.5 m/s N | |
Gust/hr | 9.0 m/s | |
WIND GUST HIGHS | ||
Today | 9.4 m/s NNW at 00:07 | |
Yest. | 29.6 m/s at 15:26 | |
Month | 9.4 m/s on 01/07/2025 | |
Year | 62.9 m/s on 10/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 m/s NNW at 00:24 | |
Yest. | 25.2 m/s at 11:45 | |
Month | 9.4 m/s on 01/07/2025 | |
Year | 55.9 m/s on 10/01/2025 | |
WIND RUN | ||
Today | 20.23 km | |
Month | 20.23 km | |
Year | 28407.40 km |