04/07/2025 06:21
°C |
m/s |
m/s |
. |
% |
hPa |
mm |
|
19.5 | 5.6 | 7.4 | 75 | 1027.2 | 0.0 | ||
5 | 19.4 | 3.7 | 7.4 | 75 | 1027.0 | 0.0 | |
10 | 19.4 | 7.4 | 9.3 | 76 | 1027.1 | 0.0 | |
15 | 19.4 | 7.4 | 11.1 | 75 | 1027.0 | 0.0 | |
20 | 19.4 | 7.4 | 9.3 | 76 | 1027.1 | 0.0 | |
30 | 19.4 | 5.6 | 7.4 | 77 | 1026.8 | 0.0 | |
45 | 19.5 | 5.6 | 7.4 | 77 | 1026.9 | 0.0 | |
60 | 19.6 | 5.6 | 7.4 | 79 | 1026.8 | 0.0 | |
75 | 19.8 | 3.7 | 5.6 | 79 | 1026.8 | 0.0 | |
90 | 20.0 | 7.4 | 14.8 | 79 | 1026.7 | 0.0 | |
105 | 20.2 | 13.0 | 18.5 | 79 | 1026.7 | 0.0 | |
120 | 20.3 | 5.6 | 9.3 | 82 | 1026.5 | 0.0 |
0.0 mm (0.0 mm ) | 0 . 03/07/2025 20:59 | ||
5.9 mm | 0.0 mm 7 . | ||
5.9 mm (1 ) | 0.0 mm . | ||
193.0 mm ( 54 ) | 0.0 mm . | ||
21.4 °C 00:00 | > 30 °C | 2 | |
36.6 °C 14:59 | > 25 °C | 3 | |
36.6 °C 03/07/2025 | 29.7 °C 03/07/2025 | ||
36.6 °C 03/07/2025 | 23.4 °C 03/07/2025 | ||
19.4 °C 05:42 | < 0 °C | 0 | |
16.1 °C 04:59 | < -15 °C | 0 | |
13.2 °C 02/07/2025 | 24.2 °C 01/07/2025 | ||
-11.3 °C 19/02/2025 | 19.7 °C 02/07/2025 | ||
1027.3 hPa 06:14 | 19.4 °C 05:42 | ||
1026.7 hPa 23:33 | 16.1 °C 04:59 | ||
1027.3 hPa 04/07/2025 | 13.2 °C 02/07/2025 | ||
1042.4 hPa 17/01/2025 | -15.2 °C 19/02/2025 | ||
0.0 mm | 0.0 mm | ||
0.0 mm | 5.9 mm | ||
23.2 mm | 5.9 mm | ||
UV | |||
54 W/m2 06:20 | 0.0 index 00:00 | ||
1069.9 W/m2 14:15 | 9.0 index 13:27 |
![]() |
||
3.2 m/s | ||
5.8 m/s | ||
/ | 18.7 m/s | |
22.7 m/s 01:10 | ||
50.4 m/s 16:55 | ||
50.4 m/s 03/07/2025 | ||
62.9 m/s 10/01/2025 | ||
18.4 m/s 00:57 | ||
43.2 m/s 16:55 | ||
43.2 m/s 03/07/2025 | ||
55.9 m/s 10/01/2025 | ||
47.58 km | ||
417.51 km | ||
28804.68 km |