20/04/2024 17:51

 


°C

m/s

m/s
.
 

%

hPa

mm
7.0 3.1 5.1 82 1014.2 5.0
5 7.6 3.6 7.7 82 1014.0 5.0
10 8.0 2.1 3.6 82 1014.0 5.0
15 8.1 1.5 2.1 81 1013.6 5.0
20 8.2 1.5 2.6 82 1013.7 5.0
30 8.2 0.5 1.0 85 1013.5 5.0
45 7.9 0.5 1.0 87 1013.3 5.0
60 7.3 1.5 3.1 86 1013.4 4.9
75 7.6 2.1 4.1 84 1013.2 4.8
90 8.8 2.1 4.1 78 1013.0 4.8
105 9.3 2.6 3.1 76 1012.7 4.7
120 8.8 2.6 4.1 78 1012.7 4.7

5.0 mm (0.1 mm ) 0 . 20/04/2024 16:41
1.2 mm 12.3 mm 7 .
27.3 mm (12 ) 0.0 mm .
157.8 mm ( 44 ) 0.0 mm .
11.2 °C 12:53 > 30 °C 0
11.4 °C 16:30 > 25 °C 7
27.1 °C 07/04/2024 22.6 °C 08/04/2024
27.1 °C 07/04/2024 19.9 °C 09/04/2024
5.2 °C 03:43 < 0 °C 0
1.6 °C 05:52 < -15 °C 0
1.6 °C 19/04/2024 8.1 °C 19/04/2024
-12.3 °C 11/01/2024 5.0 °C 19/04/2024
1014.2 hPa 17:49 1.2 °C 02:47
1017.4 hPa 00:18 -1.0 °C 03:38
1034.2 hPa 12/04/2024 -1.7 °C 18/04/2024
1039.7 hPa 28/01/2024 -17.3 °C 10/01/2024
0.0 mm 5.0 mm
0.0 mm 1.2 mm
56.6 mm 27.3 mm
UV
815 W/m2 12:23 5.0 index 12:03
759.7 W/m2 11:30 5.0 index 11:30

Wind direction plot
2.9 m/s
3.5 m/s
/ 7.5 m/s
9.4 m/s 13:32
11.3 m/s 16:23
16.2 m/s 10/04/2024
16.6 m/s 05/02/2024
7.7 m/s 00:42
10.4 m/s 18:07
13.9 m/s 01/04/2024
14.5 m/s 23/03/2024
164.71 km
3658.25 km
20693.61 km