01/07/2025 06:25
°C |
m/s |
m/s |
. |
% |
hPa |
mm |
|
15.7 | 5.6 | 9.3 | 71 | 1025.4 | 0.0 | ||
5 | 16.0 | 3.7 | 7.4 | 69 | 1025.2 | 0.0 | |
10 | 15.6 | 1.9 | 3.7 | 70 | 1025.3 | 0.0 | |
15 | 15.0 | 3.7 | 5.6 | 71 | 1025.5 | 0.0 | |
20 | 14.8 | 5.6 | 7.4 | 71 | 1025.4 | 0.0 | |
30 | 15.0 | 1.9 | 5.6 | 69 | 1025.6 | 0.0 | |
45 | 14.6 | 1.9 | 3.7 | 71 | 1025.0 | 0.0 | |
60 | 14.4 | 0.0 | 3.7 | 69 | 1025.1 | 0.0 | |
75 | 14.2 | 1.9 | 3.7 | 71 | 1025.1 | 0.0 | |
90 | 14.6 | 3.7 | 5.6 | 67 | 1024.9 | 0.0 | |
105 | 14.0 | 0.0 | 3.7 | 69 | 1024.9 | 0.0 | |
120 | 14.1 | 0.0 | 1.9 | 70 | 1024.7 | 0.0 |
0.0 mm (0.0 mm ) | 4 . 26/06/2025 21:52 | ||
0.0 mm | 0.0 mm 7 . | ||
0.0 mm (0 ) | 0.0 mm . | ||
187.1 mm ( 53 ) | 0.0 mm . | ||
19.5 °C 00:00 | > 30 °C | 0 | |
30.1 °C 16:09 | > 25 °C | 0 | |
19.6 °C 01/07/2025 | -50.0 °C 26/06/2025 | ||
35.6 °C 26/06/2025 | 20.2 °C 01/07/2025 | ||
13.8 °C 04:09 | < 0 °C | 0 | |
19.5 °C 23:58 | < -15 °C | 0 | |
13.8 °C 01/07/2025 | 50.0 °C 08/06/2025 | ||
-11.3 °C 19/02/2025 | 20.2 °C 01/07/2025 | ||
1025.7 hPa 05:54 | 13.8 °C 04:09 | ||
1024.6 hPa 07:32 | 19.5 °C 23:58 | ||
1025.7 hPa 01/07/2025 | 13.8 °C 01/07/2025 | ||
1042.4 hPa 17/01/2025 | -15.2 °C 19/02/2025 | ||
0.0 mm | 0.0 mm | ||
0.0 mm | 0.0 mm | ||
0.0 mm | 0.0 mm | ||
UV | |||
51 W/m2 06:25 | 0.0 index 00:00 | ||
965.8 W/m2 13:16 | 8.0 index 11:32 |
![]() |
||
8.6 m/s | ||
8.6 m/s | ||
/ | 9.0 m/s | |
9.4 m/s 00:07 | ||
29.6 m/s 15:26 | ||
9.4 m/s 01/07/2025 | ||
62.9 m/s 10/01/2025 | ||
9.4 m/s 00:24 | ||
25.2 m/s 11:45 | ||
9.4 m/s 01/07/2025 | ||
55.9 m/s 10/01/2025 | ||
19.33 km | ||
19.33 km | ||
28406.50 km |