Trends as of 01/07/2025 at 01:20
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.3 | 1.9 | 3.7 | NV | 57 | 1024.0 | 0.0 |
5 minutes ago | 17.5 | 1.9 | 3.7 | NNV | 56 | 1024.1 | 0.0 |
10 minutes ago | 17.6 | 1.9 | 5.6 | NNV | 54 | 1024.0 | 0.0 |
15 minutes ago | 17.7 | 1.9 | 3.7 | VNV | 54 | 1024.0 | 0.0 |
20 minutes ago | 17.9 | 1.9 | 5.6 | VNV | 53 | 1023.8 | 0.0 |
30 minutes ago | 18.3 | 3.7 | 5.6 | NV | 51 | 1023.9 | 0.0 |
45 minutes ago | 18.6 | 5.6 | 5.6 | N | 49 | 1023.7 | 0.0 |
60 minutes ago | 18.9 | 3.7 | 5.6 | N | 49 | 1023.8 | 0.0 |
75 minutes ago | 19.3 | 1.9 | 7.4 | NV | 47 | 1023.7 | 0.0 |
90 minutes ago | 20.0 | 3.7 | 5.6 | NNV | 44 | 1023.6 | 0.0 |
105 minutes ago | 20.4 | 3.7 | 5.6 | N | 43 | 1023.5 | 0.0 |
120 minutes ago | 20.6 | 3.7 | 7.4 | N | 42 | 1023.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 26/06/2025 21:52 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 187.1 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.5 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 30.1 °C at 16:09 | Max > 25 °C | 0 days |
Month | 19.5 °C on 01/07/2025 | Warmest day | -50.0 °C on 26/06/2025 |
Year | 35.6 °C on 26/06/2025 | Warmest night | -50.0 °C on 30/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.2 °C at 01:19 | Min < 0 °C | 0 days |
Yest. | 19.5 °C at 23:58 | Min < -15 °C | 0 days |
Month | 17.2 °C on 01/07/2025 | Coldest day | 50.0 °C on 08/06/2025 |
Year | -11.3 °C on 19/02/2025 | Coldest night | 50.0 °C on 10/06/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1024.1 hPa at 00:53 | Today | 17.2 °C at 01:19 |
Yest. | 1024.6 hPa at 07:32 | Yest. | 19.5 °C at 23:58 |
Month | 1024.1 hPa on 01/07/2025 | Month | 17.2 °C on 01/07/2025 |
Year | 1042.4 hPa on 17/01/2025 | Year | -15.2 °C on 19/02/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 965.8 W/m2 at 13:16 | Yest. | 8.0 index at 11:32 |
Wind Data
CURRENT | ![]() |
|
Now | 2.9 m/s V | |
Gust | 3.6 m/s V | |
Gust/hr | 9.4 m/s | |
WIND GUST HIGHS | ||
Today | 9.4 m/s NNV at 00:07 | |
Yest. | 29.6 m/s at 15:26 | |
Month | 9.4 m/s on 01/07/2025 | |
Year | 62.9 m/s on 10/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 m/s NNV at 00:24 | |
Yest. | 25.2 m/s at 11:45 | |
Month | 9.4 m/s on 01/07/2025 | |
Year | 55.9 m/s on 10/01/2025 | |
WIND RUN | ||
Today | 4.66 km | |
Month | 4.66 km | |
Year | 28391.83 km |